compression socks
| Size (Inch) | US Size | Shoe Size | Calf Circumference |
|---|---|---|---|
| Men S/M | Small-Medium (3 Pairs) | 7.1 - 8.9 | 8.9 - 13.9 |
| Men L/XL | Large-X-Large (3 Pairs) | 10 - 12.1 | 14.9 - 18.9 |
| Women S/M | Small-Medium (3 Pairs) | 6 - 8 | 7.9 - 12.9 |
| Women L/XL | Large-X-Large (3 Pairs) | 9 - 11 | 13.9 - 17.9 |
| Size (cm) | US Size | Shoe Size | Calf Circumference |
|---|---|---|---|
| Men S/M | Small-Medium (3 Pairs) | 7.1 - 8.9 | 23 - 35 |
| Men L/XL | Large-X-Large (3 Pairs) | 10 - 12.1 | 38 - 48 |
| Women S/M | Small-Medium (3 Pairs) | 6 - 8 | 20 - 33 |
| Women L/XL | Large-X-Large (3 Pairs) | 9 - 11 | 35 - 45 |

