Coverall with Zipper Pockets
| Size (Inch) | Waist | Inseam |
|---|---|---|
| Small | 30 - 33 | 30.5 |
| Medium | 34 - 36 | 30.5 |
| Large | 37 - 39 | 30.5 |
| X-Large | 40 - 41 | 30.5 |
| XX-Large | 42 - 43 | 30.5 |
| Small Short | 30 - 33 | 28.5 |
| Medium Short | 34 - 36 | 28.5 |
| Large Short | 37 - 39 | 28.5 |
| X-Large Short | 40 - 41 | 28.5 |
| XX-Large Short | 42 - 43 | 28.5 |
| Small Tall | 30 - 33 | 32.5 |
| Medium Tall | 34 - 36 | 32.5 |
| Large Tall | 37 - 39 | 32.5 |
| X-Large Tall | 40 - 41 | 32.5 |
| XX-Large Tall | 42 - 43 | 32.5 |

