Denim Men`s Bib Overalls Relaxed Fit size
| Size (Inch) | Chest | Waist | Hip |
|---|---|---|---|
| 30W x 30L | 37 - 39 | 30 - 32 | 36 - 38 |
| 30W x 32L | 37 - 39 | 30 - 32 | 36 - 38 |
| 32W x 30L | 40 - 41 | 33 - 34 | 39 - 40 |
| 32W x 32L | 40 - 41 | 33 - 34 | 39 - 40 |
| 34W x 30L | 41 - 42 | 34 - 35 | 40 - 41 |
| 34W x 32L | 41 - 42 | 34 - 35 | 40 - 41 |
| 36W x 30L | 43 - 44 | 36 - 37 | 42 - 43 |
| 36W x 32L | 43 - 44 | 36 - 37 | 42 - 43 |
| 38W x 30L | 44 - 45 | 37 - 38 | 43 - 44 |
| 38W x 32L | 44 - 45 | 37 - 38 | 43 - 44 |
| 40W x 30L | 46 - 47 | 39 - 40 | 45 - 46 |
| 40W x 32L | 46 - 47 | 39 - 40 | 45 - 46 |
| 42W x 30L | 48 - 49 | 41 - 42 | 47 - 48 |
| 42W x 32L | 48 - 49 | 41 - 42 | 47 - 48 |
| 44W x 30L | 50 - 51 | 43 - 44 | 49 - 50 |
| 44W x 32L | 50 - 51 | 43 - 44 | 49 - 50 |

