jersey's mens polo shirt upf50
| Size (Inch) | Chest | Waist | Sleeve Length | Length |
|---|---|---|---|---|
| Small | 35 - 37 | 30 - 32 | 9 | 28 |
| Medium | 38 - 40 | 33 - 35 | 9 | 28.5 |
| Large | 41 - 43 | 36 - 38 | 10 | 29.5 |
| X-Large | 44 - 46 | 39 - 41 | 10 | 30 |
| XX-Large | 47 - 50 | 42 - 44 | 10 | 31.5 |
| 3X-Large | 51 - 53 | 45 - 47 | 11 | 32.5 |

