Men`s Lab Coat with Side-Slit Access and 3 Pockets
| Size (Inch) | Chest | Waist | Hip | Shoulder | Sleeve Length | Cuff Length | Neck | Length |
|---|---|---|---|---|---|---|---|---|
| X-Small | 35 - 38 | 42 | 22 | 18 | 22 | 5.6 | 8 | 37 |
| Small | 39 - 41 | 44 | 23.5 | 19 | 22.5 | 6 | 8.2 | 38 |
| Medium | 42 - 44 | 46 | 25 | 20 | 23 | 6.4 | 8.2 | 39 |
| Large | 45 - 47 | 49 | 26.5 | 21 | 23.5 | 6.8 | 8.2 | 40 |
| X-Large | 48 - 50 | 52 | 28 | 22 | 24 | 7.1 | 8.2 | 41 |
| 2X-Large | 51 - 53 | 55 | 29.5 | 23 | 24.5 | 7.5 | 8.2 | 42 |
| 3X-Large | 54 - 56 | 58 | 31 | 24 | 25 | 7.9 | 8.2 | 43 |
| 4X-Large | 57 - 60 | 61 | 32.5 | 25 | 25.5 | 8.2 | 8.5 | 44 |
| Size (cm) | Chest | Waist | Hip | Shoulder | Sleeve Length | Cuff Length | Neck | Length |
|---|---|---|---|---|---|---|---|---|
| X-Small | 89 - 97 | 107 | 56 | 46 | 56 | 14.2 | 20.3 | 94 |
| Small | 99 - 104 | 112 | 60 | 48 | 57 | 15.2 | 20.8 | 97 |
| Medium | 107 - 112 | 117 | 64 | 51 | 58 | 16.3 | 20.8 | 99 |
| Large | 114 - 119 | 124 | 67 | 53 | 60 | 17.3 | 20.8 | 102 |
| X-Large | 122 - 127 | 132 | 71 | 56 | 61 | 18.0 | 20.8 | 104 |
| 2X-Large | 130 - 135 | 140 | 75 | 58 | 62 | 19.1 | 20.8 | 107 |
| 3X-Large | 137 - 142 | 147 | 79 | 61 | 64 | 20.1 | 20.8 | 109 |
| 4X-Large | 145 - 152 | 155 | 83 | 64 | 65 | 20.8 | 21.6 | 112 |

