mens waffle robe lightweight mid-length
| Size (Inch) | Chest | Length | Waist |
|---|---|---|---|
| Medium - Large | 39 - 44 | 49 | 29 - 35 |
| Large - X-Large | 44 - 48 | 50.2 | 35 - 40 |
| X-Large - XX-Large | 48 - 52 | 51.5 | 40 - 47 |
| Size (cm) | Chest | Length | Waist |
|---|---|---|---|
| Medium - Large | 99 - 112 | 124 | 74 - 89 |
| Large - X-Large | 112 - 122 | 128 | 89 - 102 |
| X-Large - XX-Large | 122 - 132 | 131 | 102 - 119 |

