puffer vest women
| Size (Inch) | Bust | Shoulder | Center Back Length |
|---|---|---|---|
| X-Small | 31 - 32 | 15 | 17.5 |
| Small | 33 - 34 | 15.5 | 18 |
| Medium | 35 - 37 | 16.2 | 18.5 |
| Large | 38 - 40 | 17 | 19 |
| X-Large | 41 - 44 | 18 | 19.5 |
| Size (cm) | Bust | Shoulder | Center Back Length |
|---|---|---|---|
| X-Small | 79 - 81 | 38 | 44 |
| Small | 84 - 86 | 39 | 46 |
| Medium | 89 - 94 | 41 | 47 |
| Large | 97 - 102 | 43 | 48 |
| X-Large | 104 - 112 | 46 | 50 |

